War Thunder background
Leaderboard
Place Player
1 AQ55 31.2K 67.6K 46.1 % 132.9K 97.1K 11.2K 74.9K
2 POTAPUZKA 32.3K 64.6K 50.0 % 147.9K 112.4K 30.9K 115.4K
3 Wital19 27.5K 64.3K 42.8 % 70.0K 20.5K 2.1K 35.5K
4 saiqak 33.1K 63.7K 51.9 % 99.7K 83.2K 8.5K 101.9K
5 Loestic 25.3K 52.7K 48.0 % 93.2K 76.0K 37.3K 69.9K
6 CXK114514 29.1K 52.3K 55.6 % 83.3K 69.2K 3.0K 123.8K
7 thomas068cz 23.2K 50.5K 45.9 % 105.6K 73.1K 17.3K 60.9K
8 _WOLF_I_ 28.5K 50.1K 56.9 % 117.3K 84.0K 36.3K 102.1K
9 Особо опасный 27.8K 48.8K 56.8 % 87.5K 60.5K 8.1K 77.5K
10 Volleyschocker 22.0K 47.0K 46.8 % 116.4K 96.1K 5.5K 37.9K
11 Hevoskuiskaaja 24.8K 45.9K 54.1 % 96.9K 72.5K 7.8K 81.0K
12 underTaker1 26.1K 41.9K 62.3 % 81.9K 54.8K 22.5K 102.3K
13 BAHEK 22.1K 41.0K 54.0 % 64.2K 48.5K 13.4K 82.7K
14 bgm7777 21.3K 40.2K 53.1 % 89.9K 69.1K 7.6K 64.2K
15 Festung_yaosai 20.4K 40.0K 51.0 % 91.3K 72.7K 6.6K 66.3K
16 madpaul02 21.2K 39.4K 53.8 % 72.5K 46.7K 4.9K 77.2K
17 aod7rjbr@psn 18.7K 38.2K 48.9 % 87.5K 62.3K 10.7K 38.3K
18 RoBiNzOn30@psn 19.5K 38.0K 51.3 % 74.5K 59.8K 8.5K 53.1K
19 Steve1978a 17.9K 36.8K 48.7 % 66.5K 52.7K 2.2K 52.4K
20 _MiG29Fulcrum_ 17.2K 36.1K 47.7 % 70.6K 56.8K 8.0K 46.1K

* Leaderboard refresh once a day