War Thunder background
Leaderboard
Place Player
2001 HamdiYuzbasi 20.8K 37.2K 55.9 % 127.7K 107.1K 85.0K 110.9K
2002 NikiStar 21.4K 36.8K 58.2 % 112.3K 89.4K 85.0K 139.0K
2003 Picasso________ 13.5K 24.2K 55.9 % 83.1K 65.5K 84.9K 46.8K
2004 Target2020 11.6K 18.7K 61.8 % 75.9K 61.1K 84.9K 93.5K
2005 MokyuWasTaken 13.0K 20.4K 63.8 % 48.5K 35.5K 84.9K 55.9K
2006 WarMaxIta 7.4K 13.4K 55.6 % 47.4K 35.8K 84.9K 23.1K
2007 Warrior9137 24.1K 44.3K 54.4 % 158.0K 129.2K 84.9K 120.9K
2008 mad_george 31.2K 60.7K 51.4 % 104.4K 72.0K 84.9K 153.6K
2009 MEXA_NICK 13.8K 22.5K 61.2 % 65.0K 45.9K 84.9K 44.0K
2010 WolfraM182 12.3K 18.9K 65.2 % 49.3K 35.0K 84.9K 70.2K
2011 Bazinga20172017 12.5K 23.5K 53.1 % 55.2K 41.3K 84.8K 42.0K
2012 WAR3575 27.6K 58.8K 46.9 % 117.3K 86.4K 84.8K 58.9K
2013 moralezzz 24.5K 45.7K 53.5 % 123.3K 95.6K 84.8K 109.0K
2014 Sylar83pl 8.4K 12.6K 66.7 % 55.0K 44.6K 84.7K 88.8K
2015 LeVuarnet 10.4K 19.9K 52.5 % 57.8K 43.4K 84.7K 33.4K
2016 KOT__BEGEMOT 22.4K 45.8K 49.0 % 164.2K 137.4K 84.7K 90.1K
2017 Blackjack160 9.9K 19.6K 50.7 % 87.9K 72.0K 84.7K 33.2K
2018 DENPLERONODRAXMH 10.9K 22.3K 49.1 % 69.3K 51.4K 84.7K 792
2019 Ksander17 12.6K 23.2K 54.2 % 78.6K 66.1K 84.6K 63.8K
2020 Rаm 8.5K 14.2K 60.4 % 13.5K 1.8K 84.6K 6.8K

* Leaderboard refresh once a day