War Thunder background
Leaderboard
Place Player
1981 GU___ABRa___UD 26.1K 44.5K 58.6 % 118.2K 84.7K 155.0K 73.3K
1982 Polimer33 26.0K 46.5K 56.0 % 120.3K 97.4K 54.4K 146.8K
1983 VonSchwendeman 26.0K 43.1K 60.4 % 120.0K 78.4K 176.2K 164.7K
1984 TRAVOL 26.0K 45.3K 57.5 % 107.3K 84.9K 6.0K 179.3K
1985 Punisher_AD@psn 26.0K 47.7K 54.6 % 99.5K 64.5K 8.7K 136.4K
1986 GS300 26.0K 49.0K 53.1 % 144.4K 110.8K 193.7K 51.1K
1987 aabz 26.0K 37.4K 69.6 % 88.6K 63.8K 4.8K 204.9K
1988 Sergepus_ 26.0K 51.1K 50.9 % 108.6K 83.1K 38.3K 96.0K
1989 SDPG_CAHEK67 26.0K 49.7K 52.3 % 144.6K 116.8K 59.1K 131.6K
1990 freemen_665 26.0K 51.8K 50.2 % 135.1K 100.5K 46.9K 98.6K
1991 maer1964 26.0K 50.3K 51.6 % 227.1K 193.4K 136.4K 174.9K
1992 Tangra 26.0K 50.1K 51.9 % 186.8K 143.2K 166.5K 114.0K
1993 atrichop 26.0K 47.2K 55.1 % 84.1K 60.8K 31.7K 163.0K
1994 Superdets16 26.0K 42.4K 61.2 % 138.9K 110.0K 109.2K 202.4K
1995 baobab56000 26.0K 53.7K 48.4 % 143.5K 105.3K 78.0K 94.1K
1996 Kopcap79 26.0K 42.4K 61.3 % 122.9K 96.5K 75.5K 176.2K
1997 Sd_76 26.0K 50.1K 51.8 % 114.3K 92.1K 46.2K 120.3K
1998 oOsiriusOo 26.0K 41.5K 62.6 % 98.3K 76.0K 3.4K 205.4K
1999 lkcoo3 26.0K 49.6K 52.3 % 95.1K 59.4K 28.4K 121.2K
2000 __KaosS__ 26.0K 52.2K 49.7 % 176.1K 148.8K 75.2K 90.4K

* Leaderboard refresh once a day