War Thunder background
Leaderboard
Place Player
61 -Loo- 53.5K 88.9K 60.1 % 143.7K 95.3K 328.4K 148.2K
62 Bacova_fujara 53.4K 103.7K 51.5 % 215.7K 174.6K 118.9K 252.0K
63 River_Runner 53.3K 68.1K 78.4 % 152.8K 104.0K 11.5K 323.1K
64 dedushka60 53.1K 108.6K 48.9 % 257.2K 194.8K 40.6K 198.2K
65 ogresorkz 53.1K 94.4K 56.2 % 220.9K 163.5K 40.3K 340.5K
66 GuglielmoII 53.0K 104.5K 50.7 % 166.2K 146.4K 120.1K 289.3K
67 KLUKENOR 52.9K 93.4K 56.7 % 236.2K 176.1K 67.9K 341.5K
68 Jinyboy 52.9K 96.8K 54.6 % 259.2K 200.0K 114.8K 223.5K
69 mazolik 52.6K 120.7K 43.5 % 82.9K 62.1K 22.0K 88.1K
70 Zuko1111 52.5K 63.5K 82.6 % 202.5K 157.0K 143.5K 502.4K
71 Commander_Crap 52.0K 81.0K 64.2 % 218.5K 172.0K 85.0K 1.1M
72 T63edulo 51.9K 109.0K 47.6 % 151.2K 114.4K 6.0K 154.0K
73 MEZ 51.8K 99.5K 52.0 % 250.7K 216.1K 120.8K 311.9K
74 ramesseum 51.6K 74.1K 69.6 % 287.6K 229.5K 357.0K 569.1K
75 IronRoman 51.6K 100.8K 51.1 % 197.2K 126.9K 129.7K 195.0K
76 Pravednik84RUS 51.5K 82.1K 62.8 % 294.0K 242.4K 250.5K 428.9K
77 Sky_Capt 51.2K 74.6K 68.6 % 275.0K 221.9K 182.7K 737.1K
78 BuFFaLoSouLjaH 51.0K 87.8K 58.1 % 235.1K 174.3K 103.1K 294.9K
79 c Бoжьeй пoмoщью 51.0K 88.8K 57.4 % 220.9K 183.8K 39.9K 297.7K
80 BewarePROMETHEUS 50.7K 83.1K 61.0 % 194.9K 139.9K 137.7K 312.5K

* Leaderboard refresh once a day